Specifications for Project 2006-00EC
 
Home
Page
Private
Projects
  Get Acrobat Reader                              Get IPIN Viewing System   Projects
Home
          

Graham IV Ice Arena
Bid Date: 5/22/2006 - 2:00pm

000001 Project Title Page through Division 00200
000002 Divisions 00310 - 00500
000003 Just Division 00700, part one
000004 Just Division 00700, part two
000005 Divisions 00810 & 00900
010001 Divisions 011100 - 013300
010002 Divisions 013310 - 014533.10
010003 Divisions 015100 - 017324
010004 Divisions 017329, 017700, 017800
030001 Divisions 031100 - 033000
030002 Divisions 033600 - 034500
040000 All of Division 4
050001 Divisions 051200 - 054000
050002 Divisions 055000, 055100, 055213
060000 All of Division 6
070001 Divisions 071413 - 074243
070002 Divisions 076000 - 079513
080001 Divisions 081113 - 087100
080002 Divisions 088000 & 089100
090001 Divisions 092200 - 096500
090002 Divisions 099000 & 099600
100000 All of Division 10
 
110000 All of Division 11
140000 All of Division 14
210000 All of Division 21
220001 Divisions 220500 - 220700 - Plumbing
220002 Divisions 221113 - 221319 - Plumbing
220003 Divisions 221329 - 224700 _ Plumbing
230001 Divisions 230500 - 230553 - HVAC
230002 Divisions 230593 & 230700 - HVAC
230003 Divisions 230900 & 230993 - HVAC
230004 Divisions 231123 - 233116 - HVAC
230005 Divisions 23330, 233423, 233713 - HVAC
230006 Divisions 237200 - 239004 - HVAC
260001 Divisions 260500 - 260533 - Electrical
260002 Divisions 260536.13 - 262413 - Electrical
260003 Divisions 262416 - 266000 - Electrical
270000 All of Division 27 - Communications
280000 All of Division 28 - Electronic Safety & Security
310000 All of Division 31 - Earthwork
320001 Divisions 321216 - 323113 - Exterior Improvements
320002 Divisions 329000 - 329200 - Exterior Improvements
330000 All of Division 33 - Utilities
999999 Planholders List Rcvd May 15 - 6 pgs



This Site is Copyright ©2005 to Builders Exchange of Rochester
Designed by Builders Exchange of Rochester., Rochester, MN.