![]() |
Currently
Out For Bid |
![]() |
||||
| Home Page |
Private Projects |
Get Acrobat Reader Get IPIN Viewing System | Projects Home |
|||
![]() |
||||||
| Project Count: 51 | |
| Search by project name: Return to Summaries |
| Project ID | Adn | Loc | Bid Date | Bid Time | Project | Phase | City | State | Docs |
| 2006-00E7 | 4 | 6 | 5/17/2006 | 2:00pm | New Poyner Elementary School | Active | Waterloo | IA | B A S P |
| 2006-00F0 | 1 | 23 | 5/17/2006 | 2:00pm | Westview Elementary School Renovation | Active | Apple Valley | MN | B A S P |
| 2006-00FA | 0 | 44 | 5/18/2006 | 10:00am | River Falls Jefferson Street Closure | Active | River Falls | WI | B S P |
| 2006-00F9 | 0 | 3 | 5/18/2006 | 10:30am | River Falls Curb, Gutter & Sidewalk Repair | Active | River Falls | WI | B S P |
| 2006-00F5 | 3 | 66 | 5/18/2006 | 2:00pm | Completion of State Fair Observation/Fire Tower Renov | Active | Saint Paul | MN | B A S P |
| 2006-00D9-A | 3 | 26 | 5/18/2006 | 2:00pm | Federated Insurance South Campus BP2 - (03-3010 Material Only) | Active | Owatonna | MN | B A |
| 2006-00D4-A | 1 | 30 | 5/18/2006 | 2:00pm | Gundersen Lutheran - Office Bldg Remodel (M/E) | Active | La Crosse | WI | B A S P |
| 2006-0102 | 1 | 13 | 5/18/2006 | 2:00pm | Immaculate Conception Church - Educational Wing Add | Active | Lansing | IA | B A S P |
| 2006-010A | 0 | 45 | 5/18/2006 | 2:00pm | Think Federal Credit Union NW Branch | Active | Rochester | MN | B S P |
| 2006-00F6 | 2 | 68 | 5/18/2006 | 4:00pm | Albert Lea Medical Center - 2nd & 3rd Flr Inpatient Rem | Active | Albert Lea | MN | B A S P |
| 2006-00E8 | 0 | Online | 5/19/2006 | 11:00am | Intersection Imprv at TH 14 E & CSAH 22 (30th Ave SE) | Active | ROCHESTER | MN | B S P |
| 2006-00CD | 4 | 71 | 5/19/2006 | 2:30pm | MCF Faribault Facilities Rep & Exp - Bid Pack 2 (Prime) | Active | Faribault | MN | B A S P |
| 2006-00EC | 2 | 22 | 5/22/2006 | 2:00pm | Graham IV Ice Arena | Active | ROCHESTER | MN | B A S P |
| 2006-0108-A | 0 | 54 | 5/23/2006 | 1:00pm | MCF-Expansion of CIP Barracks and Activities Fac (M/E) | Active | Willow River | MN | B |
| 2006-0105 | 2 | 34 | 5/23/2006 | 2:00pm | Central High School East Entry Site Dvlpmnt | Active | La Crosse | WI | B A S P |
| 2006-00F2 | 2 | 39 | 5/23/2006 | 2:00pm | Hayfield Tower Site - New Radio Communications Tower | Active | Waltham | MN | B A S P |
| 2006-0101 | 0 | CD Here | 5/23/2006 | 2:00pm | Home Depot #2847 (Northtown Mall) | Active | Blaine | MN | B S P |
| 2006-00F4 | 2 | 46 | 5/23/2006 | 2:00pm | New Radio Communications Tower - Dresbach | Active | Dresbach | MN | B A S P |
| 2006-00F7 | 1 | 55 | 5/23/2006 | 2:00pm | Riverland CC Science Labs Renovations | Active | Austin | MN | B A S P |
| 2006-00FC | 0 | 37 | 5/23/2006 | 2:00pm | South Bainbridge St & Sky Harbour Areas | Active | Campbell | WI | B S P |
| 2006-00EE | 1 | 36 | 5/23/2006 | 2:00pm | Waukee, IA - Maple Grove Elementary School | Active | Waukee | IA | B A S P |
| 2006-00EB | 0 | 35 | 5/24/2006 | 1:00pm | Kasson Street Improvement Project #1 | Active | Kasson | MN | B S P |
| 2006-0109 | 2 | 14 | 5/24/2006 | 10:00am | Old Memorial Field Swimming Pool Project | Active | Northfield | MN | B A S P |
| 2006-0103 | 0 | 7 | 5/25/2006 | 2:00pm | Carlos Avery WMA Pool 22 Control Structures | Active | Wyoming | MN | B S P |
| 2006-0104 | 0 | 64 | 5/25/2006 | 2:00pm | Lester Prairie Clinic - Glencoe Regional | Active | Lester Prairie | MN | B S P |
| 2006-00F8 | 0 | 12 | 5/25/2006 | 2:00pm | MN DOT HQ - Masonry Wall Repairs at Welding Shop | Active | ROCHESTER | MN | B S P |
| 2006-00F3 | 1 | 32 | 5/25/2006 | 2:00pm | New Prague High School Additions - Early Site Package | Active | New Prague | MN | B A S P |
| 2006-00E5 | 2 | 24 | 5/25/2006 | 2:00pm | Palmer Lutheran Health Center Renov/Add | Active | West Union | IA | B A S P |
| 2006-0118 | 0 | 31 | 5/30/2006 | 1:00pm | Fire Marshal Order Satisfaction, Phase 2 | Active | Austin | MN | B S P |
| 2006-010C | 0 | 62 | 5/30/2006 | 1:00pm | Love's Travel Stop - Store No. 337 (with Wendy's) | Active | Albert Lea | MN | B S P |
| 2006-0114 | 0 | 8 | 5/30/2006 | 2:00pm | Mason City Airport - Runway 12-30 Rehab | Active | Mason City | IA | B S P |
| 2006-0113 | 0 | 61 | 5/30/2006 | 2:00pm | Mason City Airport - Taxiway A Rehab | Active | Mason City | IA | B S P |
| 2006-0106 | 0 | 2 | 5/30/2006 | 2:00pm | UW, Multi-Building Chiller/Tower Replacement | Active | Menomonie | WI | B S P |
| 2006-00FF | 0 | Not Here | 5/31/2006 | 11:00am | Civic Center North Parking Lot Expansion | Active | ROCHESTER | MN | B |
| 2006-0100 | 0 | Not Here | 5/31/2006 | 11:00am | Hadley Valley Trunk Sanitary Sewer | Active | ROCHESTER | MN | B |
| 2006-0112 | 0 | Not Here | 6/1/2006 | 11:00am | Dakota Communications Center - Early Site Package | Active | Empire Township | MN | B |
| 2006-010F | 0 | 42 | 6/1/2006 | 11:00am | Wastewater Treatment Plant Improvements | Active | Ostrander | MN | B S P |
| 2006-00D9 | 4 | 26 | 6/1/2006 | 2:00pm | Federated Insurance South Campus Bid Pack No. 2 | Active | Owatonna | MN | B A S P |
| 2006-0115-A | 0 | 25 | 6/1/2006 | 2:00pm | New Faribault Truck Station (M/E) | Active | Faribault | MN | B |
| 2006-00FB | 4 | CD Here | 6/1/2006 | 2:00pm | Wal-Mart SuperCenter Expansion | Active | Faribault | MN | B A S P |
| 2006-0108 | 1 | 54 | 6/1/2006 | 3:00pm | MCF-Expansion of CIP Barracks and Activities Fac (Prime) | Active | Willow River | MN | B A S P |
| 2006-0117 | 0 | 58 | 6/6/2006 | 2:00pm | Black River Memorial Hospt Add/Exp BP 6 - M/E/P/FP | Active | Black River Falls | WI | B S P |
| 2006-010B | 0 | Not Here | 6/8/2006 | 2:00pm | Family Health Medical Clinic | Active | Northfield | MN | B |
| 2006-010E | 1 | 38 | 6/8/2006 | 2:00pm | Gateway State Trail CSAH 12 Underpass | Active | Mahtomedi | MN | B A S P |
| 2006-0111 | 0 | 18 | 6/8/2006 | 2:00pm | St. Michael-Albertville New Elem School BP2 | Active | Albertville | MN | B S P |
| 2006-010D | 0 | 53 | 6/8/2006 | 2:00pm | Wilson Tower Site - New Radio Comm. Tower | Active | Winona | MN | B S P |
| 2006-0116 | 0 | 56 | 6/12/2006 | 3:00pm | Wastewater Collection & Treatment Facility | Active | Hammond | MN | B S P |
| 2006-00FE | 0 | Not Here | 6/13/2006 | 11:00am | Temporary Lift Station No. 4 & Forcemain | Active | ROCHESTER | MN | B |
| 2006-0115 | 0 | 25 | 6/13/2006 | 3:00pm | New Faribault Truck Station (Prime) | Active | Faribault | MN | B S P |
| 2006-00FD | 0 | Not Here | 6/14/2006 | 11:00am | 3rd Ave NW from West Center St to 2nd St NW | Active | ROCHESTER | MN | B |
| 2006-00DF | 0 | Maybe | Fleet Farm New Building | Active | ROCHESTER | MN | B |
| This Site is Copyright
©2005 to Builders Exchange of
Rochester Designed by Builders Exchange of Rochester., Rochester, MN. |